Simba imeendeleza wimbi la ubabe katika mzunguko wa pili wa ligi Kuu Soka Tanzania Bara baada ya kuifunga JKT Oljoro mabao 4-0 hadi sasa.
Magoli ya simba yamefungwa na mkali anaeongoza kwa ufungaji katika ligi hiyo Hamisi Tambwe aliyepachika mabao 3 huku goli lingine likipachikwa na Jonas Mkude.
Tambwe hadi sasa amefikisha mabao 13 akifuatiwa na Kipre Cheche wa Azam FC mwenye mabao 10
MSIMAMO WA LIGI HADI SASA
Tambwe hadi sasa amefikisha mabao 13 akifuatiwa na Kipre Cheche wa Azam FC mwenye mabao 10
MSIMAMO WA LIGI HADI SASA
Pos. | Logo | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Azam FC | 15 | 9 | 6 | 0 | 25 | 10 | 15 | 33 | |
2 | Young Africans SC | 15 | 9 | 5 | 1 | 33 | 12 | 21 | 32 | |
3 | Mbeya City FC | 15 | 8 | 7 | 0 | 21 | 11 | 10 | 31 | |
4 | Simba SC | 15 | 8 | 6 | 1 | 31 | 13 | 19 | 30 | |
5 | Kagera Sugar FC | 14 | 5 | 5 | 4 | 15 | 12 | 3 | 20 | |
6 | Mtibwa Sugar FC | 14 | 5 | 5 | 4 | 20 | 17 | 3 | 20 | |
7 | Coastal Union SC | 15 | 3 | 9 | 3 | 10 | 7 | 3 | 18 | |
8 | Ruvu Shooting Stars | 14 | 4 | 6 | 4 | 16 | 16 | 0 | 18 | |
9 | JKT Ruvu Stars | 14 | 6 | 0 | 8 | 13 | 18 | -5 | 18 | |
10 | Rhino Rangers | 15 | 2 | 5 | 8 | 9 | 19 | -10 | 11 | |
11 | JKT Oljoro FC | 15 | 2 | 5 | 8 | 9 | 24 | -15 | 11 | |
12 | Ashanti United | 14 | 2 | 4 | 8 | 13 | 25 | -12 | 10 | |
13 | Tanzania Prisons | 13 | 1 | 6 | 6 | 6 | 16 | -10 | 9 | |
14 | JKT Mgambo | 14 | 1 | 3 | 10 | 5 | 26 | -21 | 6 |
0 comments:
Post a Comment